| <back   Calories in Starbucks  
                    
                      |  | Our
                        calorie counter gives Starbucks calories for some of 
                        their most popular foods from calories in Starbucks 
                        muffins to salads. |    
                    
                      | Food | Serving | Kcal |  
                      | Panini, Mozzerella With Sun Dried Tomatoes and Olives | 1 serving/255g | 903.0 |  
                      | Muffin, White Chocolate & Strawberry | 1 muffin/142g | 583.0 |  
                      | Cheesecake, Blueberry Swirl | 1 slice/155g | 555.0 |  
                      | Panini, Roasted Vegetables & Cheese | 1 pack/215g | 542.0 |  
                      | Cake, Victoria Sponge, Classic | 1 slice/127g | 490.1 |  
                      | Wrap, Prawn Caesar | 1 pack/173.1g | 463.6 |  
                      | Cake, Carrot, Passion | 1 slice/128g | 460.0 |  
                      | Sandwich, Egg Mayonnaise & Cress | 1 pack/202g | 450.5 |  
                      | Sandwich, BLT | 1 pack/190g | 437.0 |  
                      | Wrap, Houmous & Falafel | 1 pack/232g | 403.7 |  
                      | Salad, Chicken Caesar | 1 serving/233g | 403.1 |  
                      | Sandwich, Tuna Mayonnaise | 1 pack/199½g | 399.0 |  
                      | Muffin, Skinny Lemon Poppy Seed | 1 muffin/130g | 390.0 |  
                      | Cake, Cinnamon Swirl | 1 bun/115g | 383.0 |  
                      | Muffin, Apple & Cinnamon | 1 muffin/100g | 377.0 |  
                      | Croissant, Cheese & Ham | 1 pack/114g | 359.1 |  
                      | Bagel, Fruity | 1 bagel/90g | 338.0 |  
                      | Wrap, Chicken, With Lightly Spiced Salsa | 1 pack/187g | 319.8 |  
                      | Muffin, Bran, Honey Raisin | 1 muffin/100g | 315.3 |  
                      | Brownie, Chocolate Fudge | 1 brownie/72g | 301.0 |  
                      | Salad, Salmon Nicoise | 1 pack/260g | 291.2 |  
                      | Croissant, Butter | 1 croissant/82g | 289.0 |  
                      | Biscuits, Oat & Fruit | 1 biscuit/60g | 258.0 |  
                      | Bagel, Cheesy | 1 bagel/90g | 253.0 |  
                      | Cake, Fruit | 1 slice/80g | 236.0 |  
                      | Almond Cranberry & Yoghurt Bar | 1 bar/50g | 220.0 |  
                      | Biscuits, Biscotti, Almond | 1 biscuit/55g | 219.5 |    For Starbucks coffee calories, see
                  calories in coffee   The above calorie information has been taken from
                  
                  Weight Loss Resources.   Take a free 24 hour trial and access their 
                  UK or US food database for full nutritional information (per 
                  100g and per serving size) on thousands of branded and 
                  non-branded foods.   <back |